Description of Human Resource

Order Name of the post Approved Working Vacant
1 Director General 1 1 0
2 Director 1 1 0
3 Deputy Director 2 2 0
4 Assistant Director 5 2 0
5 A&AO 12 12 0
6 SAS Super 25 2 23
7 Auditor 40 0 40
8 Junior Auditor 4 0 4
9 Computer Operator 1 1 0
10 Stenographer 0 0 0
11 Cashier 0 0 0
12 Typist 6 0 6
13 Driver 1 1 0
14 Photocopy Operator 0 0 0
15 Daptory 0 0 0
16 MLSS 15 4 11
  Total =  113 26 84

 

Details Class Male Female Total
Officer 1st 14 4 18
Officer 2nd 1 1 2
Staff 3rd 6 1 7
Staff 4th 2 2 4
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close